DATE |
VESSEL |
PRICE | BUNKERS |
---|---|---|---|
29 May 2018 | mfv "Polaris" | RSA R 2,050,000 | N/A |
20 Feb 2019 | mv "Emre-T" | US$ 680,000 | N/A |
Nov 2018 | mt "Northwind&Southwind" | (Private Sale) | N/A |
11 May 2015 | mv "Kenanga" | US$ 400,000 | N/A |
27 Jan 2016 | mv "Panos Creation" | US$ 758,000 | US$ 21,764.77 |
26 Aug 2015 | mv "Aetos" | US$ 5,500,000 | US$ 179,332.00 |
22 Jul 2015 | mv "Glory Morning" mv "Ma Sik Ryong" | US$ 883,000 US$ 1,000,000 | US$ 75,690.00 US$ 61,800.00 |
4 Feb 2015 | mv "Tarik III" | US$ 1,950,000 | US$ 39,675.50 |
31 Oct 2014 | mv "Eleni.T" | US$ 5,300,000 | N/A |
26 Oct 2013 | mv "Rapallo" | US$ 13,700,000 | US$ 55,957.30 |
11 Sep 2013 | mv "Anna Barral" | US$ 350,000 | N/A |
21 Aug 2013 | mv "Ocean Spray" | US$ 140,000 | N/A |
10 Jul 2013 | mv "Genesis" | US$ 225,001 | US$ 21,300.00 |
6 Feb 2013 | mv "Everton" | US$ 451,000 | N/A |
12 Dec 2012 | mv "Reflect Scorpio" | US$ 700,000 | US$ 95,332.50 |
6 Sep 2012 | mv "Behice" | US$ 865,000 | US$ 148,600.85 |
20 Jun 2012 |
mv "Panos Earth" |
US$ 2,710,000 | US$ 500,523.68 |
3 May 2012 |
mv "Newlead Gujarat" |
US$ 22,390,000 | US$ 941,308.70 |
5 Jan 2012 |
mv "Vasi" |
US$ 8,000,000 | US$ 41,480.70 |
7 Jun 2011 |
mv "Sea Buffalo" |
US$ 596,000 | US$ 41,721.60 |
9 Dec 2010 | mv "Scan Brasil" | US$ 12,500,000 | US$ 139,047.10 |
21 May 2010 | mfv "Viola" | R 360,000 | R 175,389.00 |
23 Apr 2010 | mv "Shearwater" | R 1,160,000 | R 74,769.00 |
2 Dec 2009 | mv "Bright Dream" | US$ 2,180,000 | US$ 392,826.50 |
13 Oct 2009 | mv "Sara V" | US$ 20,600,000 | US$ 1,010,722.50 |
6 Oct 2009 | mv "E.W. Cook" | US$ 1,070,000 | N/A |
1 Oct 2009 | mv "Trust Dubai" | US$ 375,000 | US$ 30,276.30 |
30 Sep 2009 | mv " Daewoo Frontier" | US$ 3,900,000 | US$ 396,707.25 |
25 Sep 2009 | mv "Serum Wind" | US$ 1,580,000 | US$ 162,995.80 |
15 Jul 2009 | mv "Global Patriot" | US$ 2,650,000 | US$ 552,920.00 |
5 Feb 2009 | mv "Discovery II" | US$ 2,350,000 | US$ 45,242.00 |
15 Apr 2008 | mv "Madagascar" | US$ 929,723 | N/A |
20 Mar 2008 | mv "Lady East" | US$ 6,575,000 | US$ 86,088.90 |
29 Jun 2007 | mv "Ruby Deliverer" | US$ 1,165,000 | US$ 184,632.00 |
6 Dec 2006 | mv "Essco Bounty" | US$ 856,000 | US$ 3,489.00 |
8 Dec 2005 | mv "Atlantic Mercado" (Delivered 17/03/2006) | US$ 1,404,000 | N/A |
1 Dec 2004 | mfv "Barbara Louise" mv "Serum Wind" | R 1,500,000 R 1,000,000 | N/A N/A |
28 July 2004 | mv "Anya" | N$ 8,822,000 | N/A |
29 Jan 2004 | mv "Olympia Countess" | US$ 9,650,000 | US$ 53,607.98 |
19 Nov 2003 | mv "Radiant Rigel" | US$ 4,015,000 | US$ 95,475.47 |
22 Oct 2003 |
mv "Baha Karahasan" | US$ 6,800,000 | US$ 207,644.01 |
26 July 2003 |
mfv "Brisk" mfv "Ardent" | US$ 55,000 US$ 64,000 | US$ 683.55 US$ 257.25 |
2 July 2003 |
mv "Planet" | US$ 3,800,000 | US$ 25,435.60 |
26 June 2002 |
mv "M Melody" | US$ 187,000 | US$ 31,643.77 |
13 Jun 2002 |
mv "Mega S" | US$ 2,000,000 | US$ 150,660.69 |
24 Apr 2002 |
yacht "Two Jays" | ZAR 1,027,140 | N/A |
17 Apr 2002 |
mv "Merkur" | US$ 771,000 | US$ 147,855.96 |
13 Feb 2002 |
mv "Golden Apo" | US$ 4,200,000 | US$ 46,052.32 |
11 July 2001 | mv "Cape Endurance" | US$ 105,500 | US$ 15,438.60 |
25 May 2001 | mfv "Hai Lim No 38" | ZAR 730,000 | ZAR 18,507.54 |
27 Jun 2000 | mv "Mayking" | US$ 960,000 | US$ 24,515.28 |
18 Apr 2000 | mv "Guzin S" | US$ c 2,780,000 | US$ 63,058.70 |
29 Mar 2000 | mv "Kobuleti" | US$ 4,600,000 | US$ 68,334.31 |
27 Jan '2000 | mv "General Merkviladze" | US$ 1,129,001 | US$ 29,039.60 |